Chip Counts of the Top 10 Players
Igralec | Št. žetonov | Napredek | |||
---|---|---|---|---|---|
|
2,000,000 | 862,000 | |||
|
1,900,000 | 917,000 | |||
|
1,763,000 | 823,000 | |||
|
1,733,000 | 1,733,000 | |||
|
1,600,000 | 105,000 | |||
![]() |
1,500,000 | 722,000 | |||
|
1,450,000 | 524,000 | |||
|
1,387,000 | 666,000 | |||
|
1,135,000 | 1,135,000 | |||
|
1,100,000 | 1,100,000 | |||
|
1,000,000 | 187,000 |